1º | Basque Beret, Trophy and cash prize of 1.000€. |
2º | Trophy, cash prize of 1.000€. |
3º | Trophy, cash prize of 1.000€. |
4º | Cash prize of 1.000€. |
5º | Cash prize of 1.000€. |
1º | Basque Beret and trophy. |
2º | Trophy. |
3º | Trophy. |
1º | Trophy and lunch for 2 persons. |
1º | Basque Beret and trophy. |
1º | Basque Beret, trophy and a cash prize of 1.000€. |
2º | Trophy and prize valued at 1.000€. |
3º | Trophy and prize valued at 1.000€. |
4º | Cash prize of 1.000€. |
5º | Cash prize of 1.000€. |
1º | Basque Beret and trophy. |
2º | Trophy. |
3º | Trophy. |
1º | Trophy and lunch for 2 persons. |
1º | Basque Beret and trophy. |
Trophy for woman and man. |